The National Scoreboard represents a size-adjusted approximation of the community and the total number of members. MWi uses the total addressable market in each State and territory and the member count to create a score.
| wdt_ID | Position | State Flag | State | Score | Members | 
|---|---|---|---|---|---|
| 1 | 10 | ![]()  | 
                    North Carolina | 192.5 | 178,745 | 
| 2 | 7 | ![]()  | 
                    Arkansas | 201 | 228,451 | 
| 3 | 6 | ![]()  | 
                    Nevada | 207.5 | 459,313 | 
| 6 | 5 | ![]()  | 
                    Utah | 211.1 | 454,869 | 
| 7 | 9 | ![]()  | 
                    Illinois | 192.7 | 451,259 | 
| 8 | 8 | ![]()  | 
                    Indiana | 200.9 | 470,180 | 
| 9 | 4 | ![]()  | 
                    Florida | 211.6 | 2,772,331 | 
| 10 | 6 | ![]()  | 
                    Colorado | 202 | 565,200 | 
| 11 | 1 | ![]()  | 
                    Mississippi | 216.5 | 265,710 | 
| 13 | 3 | ![]()  | 
                    Texas | 215.1 | 3,269,606 | 










