Kansas 2026
Veteran & Military Community Survey
A comprehensive analysis of 6,138 respondents across Kansas — revealing the most pressing concerns, demographic patterns, and actionable content opportunities for the veteran and military-connected community.
Who Responded: Audience Composition
The Kansas audience is predominantly a support network — 65% of respondents are friends or family/caregivers of military members, not veterans themselves. This is a critical insight for content framing.
Top Concerns: What Kansas Cares About Most
Respondents selected their top 3 concerns. Mental Health and Access to Healthcare dominate by a wide margin, together accounting for over 37% of all concern mentions — a clear signal for content prioritization.
Concern Clusters: What Gets Selected Together
Co-occurrence analysis reveals how concerns bundle in respondents’ minds. These pairings should inform content that addresses multiple issues simultaneously rather than in isolation.
Demographic Deep Dives: Notable Differences
While the top-line ranking is consistent across groups, subtle but meaningful differences emerge when slicing by association, gender, age, and branch — revealing which audiences need more targeted content.
| Segment | Differentiating Concern | Their Rate | Overall Rate | Delta | Implication |
|---|---|---|---|---|---|
| Active/Guard/Reserve | Long Wait Times | 7.5% | 6.2% | +1.3pp | Currently navigating the system — more frustrated by delays |
| Active/Guard/Reserve | Finances | 7.4% | 6.9% | +0.5pp | Financial strain during active service more acute |
| Veterans | Jobs/Employment | 7.5% | 7.3% | +0.2pp | Post-service employment transition remains top-of-mind |
| Family/Caregiver | Sleep / Chronic Pain | 6.3% / 5.0% | 5.8% / 4.8% | +0.5pp / +0.2pp | Caregivers witness daily physical toll and sleep disruption |
| Female Veterans | Housing / Jobs | 9.3% / 8.5% | 8.1% / 7.3% | +1.2pp / +1.2pp | Female veterans face heightened economic insecurity |
| Coast Guard | Housing / Finances | 9.0% / 8.4% | 8.1% / 6.9% | +0.9pp / +1.5pp | Smallest branch — may have fewer support resources |
| 65+ Age Group | Mental Health / Sleep | 21.7% / 7.6% | 20.3% / 5.8% | +1.4pp / +1.8pp | Older veterans: mental health concerns intensify, not fade |
| 18–24 Age Group | Access to Healthcare | 18.0% | 16.6% | +1.4pp | Youngest respondents struggling more with system navigation |
Key Strategic Insights
Content Creation Recommendations
Based on the data patterns above, here are specific content opportunities ranked by potential audience impact and alignment with survey findings.
